Full agent on every plan. One flat price per plan — metered on contacts, not seats. Your whole team shares one limit, and adding teammates is always free. Export anytime, no lock-in.
For one person getting started.
Start freeFor a team getting going on Capable.
Join the waitlistFor teams running everything on Capable.
Join the waitlistFor larger or regulated teams.
Talk to usContacts are counted per workspace — your whole team shares one limit, and adding teammates is always free. You're never charged per person. Beta is free; these are launch prices. Requires a Claude account.
The whole system is on every plan. The ladder is how many contacts you keep, how far you reshape the CRM, and the controls your team needs.
| Compare plans | Free | Pro | ScaleRecommended | Enterprise |
|---|---|---|---|---|
| The agent | ||||
| Paste → propose → approve (any text) | Included | Included | Included | Included |
| Natural-language search | Included | Included | Included | Included |
| Record & account 360 + context | Included | Included | Included | Included |
| In-chat cards | Included | Included | Included | Included |
| Capture & activity | ||||
| Gmail + Calendar auto-import | Included | Included | Included | Included |
| Continuous sync | Included | Included | Included | Included |
| Activity timeline & touches | Included | Included | Included | Included |
| Relationship strength | Included | Included | Included | Included |
| Meeting recorder | ||||
| Auto-join + record + transcribe | 10 / mo | Included | Included | Included |
| In-chat transcripts | Included | Included | Included | Included |
| Scheduling | ||||
| Find-times + propose | Included | Included | Included | Included |
| Booking links + evergreen page | Included | Included | Included | Included |
| Reschedule / cancel | Included | Included | Included | Included |
| Reports & views | ||||
| Run reports + saved Views | Included | Included | Included | Included |
| Composed dashboards | Included | Included | Included | Included |
| Scheduled email digests | Included | Included | Included | |
| Customize the CRM | ||||
| Custom objects / stages / fields | Included | Included | ||
| Multiple pipelines & rollups | Included | Included | ||
| Automations | Included | Included | ||
| Team & control | ||||
| Roles & permissions | Basic | Included | Included | Included |
| Audit log | Included | Included | Included | |
| Agent governance & approvals | Included | Included | ||
| SSO (SAML / OIDC) | Included | Included | ||
| SCIM provisioning | Included | |||
| Data residency | Included | |||
| Security & support | ||||
| Encryption at rest + RLS | Included | Included | Included | Included |
| SOC 2 / DPA | Included | |||
| Dedicated onboarding & SLA | Included | |||
| Support | Community | Priority | CSM | |
Contacts are counted per workspace — your whole team shares one limit, and adding teammates is always free. You're never charged per person. Beta is free; these are launch prices. Requires a Claude account.
Seats are always free. Start on Free, invite everyone, and move up a plan only when you outgrow your contacts.